Miyajima Tide Times 2025

Time your visit to Miyajima to maximum effect by checking our Miyajima tide timetables for when you can see the great shrine gate at both high and low tide.

Go straight to the Miyajima tide timetables.

Itsukushima Shrine and its giant torii gate at high tide is one of Japan’s most iconic sights. The 0-torii gate looks amazing in its apparent “floating” state, and it’s quite something to walk through the corridors of Itsukushima Shrine with the water lapping up through the floorboards.

At low tide, we love to walk out to the torii. Looking up from below you can truly appreciate its bulk and get a closer look at its design. You can peek under the shrine buildings themselves at low tide, too.

The time between high and low tides varies, but is usually around 6 or 7 hours. If you time your visit right, you may be able to catch both tides with a tour of the rest of Miyajima – visiting Daisho-in Temple, climbing Mt Misen, etc – in between.

 

Miyajima 2025 Tide Tables

  • The great O-torii shrine gate appears to float when the tide level is over 250cm.
  • You can walk out to the O-torii shrine gate when the tide level is below 100cm
  • Tides shown are for Hiroshima Bay so actual conditions at Itsukushima Shrine may be slightly earlier than shown
  • Tide level shown in cm 

August 2025

Date Day Tide High tide Low tide
Time cm Time cm Time cm Time cm
1 Fri Neap 01:39 314 14:29 280 08:07 113 20:12 167
2 Sat Neap 02:10 292 15:46 268 08:51 120 21:09 197
3 Sun Long 02:52 270 17:37 272 09:55 126 23:07 215
4 Mon Trans 04:06 252 19:01 289 11:23 124
5 Tue Mid 05:44 249 19:58 310 01:11 206 12:42 110
6 Wed Mid 07:01 260 20:41 329 02:07 187 13:42 90
7 Thu Spring 07:58 280 21:16 346 02:45 168 14:31 67
8 Fri Spring 08:46 302 21:50 361 03:18 150 15:13 46
9 Sat Spring 09:28 323 22:23 373 03:51 132 15:53 29
10 Sun Spring 10:09 341 22:56 380 04:24 114 16:31 20
11 Mon Mid 10:49 353 23:28 383 04:59 98 17:08 20
12 Tue Mid 11:30 358 05:34 84 17:44 32
13 Wed Mid 24:01 380 12:11 355 06:10 74 18:22 56
14 Thu Mid 24:34 368 12:55 344 06:48 69 19:00 90
15 Fri Neap 01:06 350 13:45 327 07:27 70 19:42 131
16 Sat Neap 01:40 325 14:48 307 08:13 79 20:34 173
17 Sun Neap 01:44 347 14:05 308 08:02 97 20:10 105
18 Mon Long 03:22 270 18:14 303 10:41 101
19 Tue Trans 05:16 257 19:34 324 24:26 209 12:21 92
20 Wed Mid 06:56 269 20:27 345 01:46 186 13:35 72
21 Thu Mid 08:03 294 21:08 360 02:33 160 14:30 51
22 Fri Spring 08:52 318 21:43 369 03:11 136 15:14 36
23 Sat Spring 09:33 338 22:15 373 03:46 117 15:52 30
24 Sun Spring 10:10 349 22:45 373 04:18 102 16:27 34
25 Mon Mid 10:45 353 23:12 369 04:49 91 16:59 46
26 Tue Mid 11:19 351 23:37 361 05:19 84 17:28 64
27 Wed Mid 11:52 343 05:47 80 17:57 88
28 Thu Mid 24:01 350 12:25 331 06:15 81 18:25 114
29 Fri Neap 24:23 335 13:01 315 06:43 86 18:54 144
30 Sat Neap 24:47 315 13:43 297 7:13 96 19:29 174
31 Sun Neap 01:12 292 14:42 279 7:49 110 20:15 204

 

September 2025

Date Day Tide High tide Low tide
Time cm Time cm Time cm Time cm
1 Mon Long 01:44 266 16:37 270 8:39 127 22:00 226
2 Tue Trans 02:46 242 18:36 284 10:13 138
3 Wed Mid 05:06 235 19:36 307 01:12 210 12:15 127
4 Thur Mid 06:50 255 20:15 330 1:52 184 13:24 100
5 Fri Spring 07:48 285 20:49 351 02:22 158 14:13 71
6 Sat Spring 08:33 317 21:20 369 02:53 132 14:54 46
7 Sun Spring 09:13 345 21:52 382 03:24 106 15:32 29
8 Mon Spring 09:53 367 22:24 388 03:57 82 16:09 23
9 Tue Mid 10:33 380 22:56 387 04:31 61 16:46 30
10 Wed Mid 11:13 383 23:28 379 05:06 45 17:22 49
11 Thu Mid 11:55 376 23:59 362 05:41 37 17:59 80
12 Fri Mid 12:39 360 06:18 38 18:38 117
13 Sat Neap 24:30 338 13:29 335 06:56 50 19:21 159
14 Sun Neap 01:02 309 14:34 309 07:41 72 20:17 197
15 Mon Neap 01:42 277 16:24 294 08:43 99 22:29 219
16 Tue Long 03:01 248 18:16 304 10:36 115
17 Wed Trans 05:38 246 19:24 324 24:44 198 12:21 105
18 Thu Mid 07:06 272 20:08 342 01:38 167 13:27 84
19 Fri Mid 07:59 303 20:43 354 02:15 138 14:15 66
20 Sat Spring 08:41 330 21:14 362 02:48 112 14:55 55
21 Sun Spring 09:17 348 21:42 364 03:19 92 15:29 52
22 Mon Spring 09:51 359 22:09 363 03:49 76 16:01 58
23 Tue Spring 10:23 363 22:33 359 04:17 65 16:30 70
24 Wed Mid 10:55 361 22:56 352 04:44 58 16:59 86
25 Thur Mid 11:26 354 23:19 341 05:10 55 17:26 106
26 Fri Mid 11:58 343 23:42 325 05:36 58 17:55 127
27 Sat Mid 12:32 328 06:03 65 18:25 151
28 Sun Neap 24:07 306 13:11 309 06:32 79 19:00 176
29 Mon Neap 24:33 283 14:02 290 07:06 97 19:47 201
30 Tue Neap 01:05 259 15:32 275 07:52 119 21:28 219

 

October 2025

Date Day Tide High tide Low tide
Time cm Time cm Time cm Time cm
1 Wed Long 02:08 235 17:44 283 09:19 137
2 Thu Trans 04:39 229 18:51 304 24:30 200 11:36 131
3 Fri Mid 06:29 255 19:34 328 01:12 170 12:52 104
4 Sat Mid 07:26 292 20:10 349 01:45 138 13:43 76
5 Sun Spring 08:11 329 20:43 366 02:18 105 14:26 54
6 Mon Spring 08:53 361 21:16 376 02:52 72 15:06 42
7 Tue Spring 09:34 383 21:49 379 03:26 43 15:44 42
8 Wed Spring 10:15 395 22:22 374 04:02 21 16:23 54
9 Thu Mid 10:57 395 22:55 362 04:38 7 17:01 77
10 Fri Mid 11:40 383 23:28 343 05:14 5 17:40 107
11 Sat Mid 12:26 363 05:53 15 18:22 140
12 Sun Mid 24:02 318 13:19 336 06:34 37 19:11 173
13 Mon Neap 24:39 289 14:29 310 07:22 68 20:22 199
14 Tue Neap 01:30 258 16:11 297 08:33 100 22:40 201
15 Wed Neap 03:22 235 17:45 302 10:25 118
16 Thu Long 05:37 245 18:48 314 24:15 175 11:58 113
17 Fri Trans 06:53 274 19:31 327 01:06 143 13:02 100
18 Sat Mid 07:42 304 20:06 336 01:44 114 13:50 88
19 Sun Mid 08:22 328 20:36 342 02:17 89 14:28 81
20 Mon Spring 08:57 346 21:04 343 02:48 68 15:03 81
21 Tue Spring 09:30 357 21:30 342 03:16 53 15:34 86
22 Wed Spring 10:02 361 21:55 338 03:44 42 16:04 95
23 Thu Mid 10:33 360 22:19 331 04:11 36 16:33 107
24 Fri Mid 11:05 354 22:45 322 04:37 35 17:02 120
25 Sat Mid 11:37 344 23:11 308 05:05 39 17:33 135
26 Sun Mid 12:12 331 23:40 292 05:34 48 18:06 152
27 Mon Neap 12:52 316 06:05 63 18:46 169
28 Tue Neap 24:11 273 13:41 299 06:42 81 19:38 186
29 Wed Neap 24:53 252 14:52 286 07:32 102 21:09 194
30 Thu Long 02:03 234 16:29 286 08:51 120 23:10 179
31 Fri Trans 04:05 231 17:47 299 10:40 122

 

November 2025

Date Day Tide High tide Low tide
Time cm Time cm Time cm Time cm
1 Sat Mid 05:52 257 18:40 317 24:14 149 12:06 107
2 Sun Mid 06:56 294 19:23 334 24:59 113 13:06 88
3 Mon Spring 07:46 331 20:01 347 01:39 75 13:55 74
4 Tue Spring 08:31 362 20:38 354 02:17 40 14:39 68
5 Wed Spring 09:15 383 21:15 354 02:55 10 15:21 72
6 Thu Spring 09:59 392 21:51 348 03:34 -10 16:03 84
7 Fri Mid 10:44 389 22:28 337 04:13 -19 16:45 103
8 Sat Mid 11:30 377 23:07 321 04:54 -15 17:29 124
9 Sun Mid 12:19 357 23:48 300 05:36 1 18:16 145
10 Mon Mid  13:13 335 6:22 26 19:11 163
11 Tue Neap 24:35 276 14:16 314 07:16 57 20:23 173
12 Wed Neap 01:38 252 15:30 299 08:22 89 21:53 169
13 Thu Neap 03:14 237 16:46 293 09:46 112 23:17 151
14 Fri Long 05:03 243 17:51 296 11:11 122
15 Sat Trans 06:23 264 18:41 301 24:18 125 12:21 121
16 Sun Mid 07:17 290 19:20 306 01:03 98 13:16 117
17 Mon Mid 08:00 313 19:54 309 01:41 74 13:59 113
18 Tue Spring 08:37 330 20:25 311 02:14 54 14:37 112
19 Wed Spring 09:12 342 20:53 311 02:45 39 15:10 113
20 Thu Spring 09:45 347 21:22 310 03:14 29 15:42 116
21 Fri Spring 10:17 348 21:51 306 03:43 23 16:14 121
22 Sat Mid 10:50 344 22:21 301 04:13 22 16:46 127
23 Sun Mid 11:25 338 22:53 293 04:45 25 17:21 133
24 Mon Mid 12:01 330 23:28 282 05:18 33 17:59 141
25 Tue Mid 12:41 320 05:55 44 18:42 149
26 Wed Neap 24:06 269 13:27 310 06:36 58 19:34 155
27 Thu Neap 24:55 256 14:21 301 07:26 76 20:38 155
28 Fri Neap 02:00 244 15:24 295 08:28 93 21:54 145
29 Sat Long 03:28 242 16:33 295 09:45 107 23:07 121
30 Sun Trans 05:05 257 17:37 300 11:10 112

 

December 2025

Date Day Tide High tide Low tide
Time cm Time cm Time cm Time cm
1 Mon Mid 06:22 287 18:30 307 24:07 89 12:24 109
2 Tue Mid 07:21 319 19:18 314 24:58 53 13:24 105
3 Wed Spring 08:13 347 20:02 319 01:44 20 14:17 102
4 Thu Spring 09:02 366 20:46 321 02:29 -6 15:05 103
5 Fri Spring 09:50 374 21:29 319 03:14 -23 15:52 108
6 Sat Spring 10:38 373 22:13 315 03:59 -29 16:38 115
7 Sun Mid 11:26 365 22:59 307 04:44 -25 17:25 121
8 Mon Mid 12:13 352 23:45 294 05:30 -11 18:12 127
9 Tue Mid 13:00 336 06:17 11 19:02 132
10 Wed Mid 24:35 278 13:47 319 07:05 39 19:55 134
11 Thu Neap 01:30 261 14:36 302 07:56 71 20:55 133
12 Fri Neap 02:37 245 15:31 286 08:52 102 22:03 126
13 Sat Neap 04:04 238 16:31 275 10:01 129 23:13 113
14 Sun Long 05:37 247 17:32 269 11:22 145
15 Mon Trans 06:46 266 18:24 268 24:12 94 12:35 148
16 Tue Mid 07:39 288 19:09 270 01:00 74 13:32 145
17 Wed Mid 08:22 306 19:48 273 01:40 55 14:18 139
18 Thu Spring 09:00 320 20:24 278 02:17 40 14:56 133
19 Fri Spring 09:35 329 20:59 282 02:52 28 15:32 128
20 Sat Spring 10:09 333 21:34 286 03:26 19 16:06 124
21 Sun Spring 10:43 334 22:10 289 04:01 14 16:40 121
22 Mon Mid 11:18 334 22:47 289 04:37 12 17:16 119
23 Tue Mid 11:53 332 23:26 286 05:14 14 17:54 117
24 Wed Mid 12:30 329 05:53 20 18:34 116
25 Thu Mid 24:08 280 13:08 324 06:32 30 19:17 113
26 Fri Neap 24:54 272 13:48 316 07:15 48 20:04 109
27 Sat Neap 01:47 263 14:33 304 08:03 71 20:58 102
28 Sun Neap 02:54 256 15:24 291 09:00 98 22:01 90
29 Mon Long 04:19 258 16:26 280 10:14 124 23:11 71
30 Tue Trans 05:49 275 17:34 275 11:44 138
31 Wed Mid 07:03 299 18:37 273 24:17 47 13:03 141