Miyajima Tide Times 2024
Time your visit to Miyajima to maximum effect by checking our Miyajima tide timetables for when you can see the great shrine gate at both high and low tide.
Go straight to the Miyajima tide timetables.
Itsukushima Shrine and it’s giant O-torii gate at high tide is one of Japan’s most iconic sights. The torii gate looks amazing in its apparent “floating” state, and it’s quite something to walk through the corridors of Itsukushima Shrine with the water lapping up through the floor boards.>
At low tide, we love to walk out to the torii gate. Looking up from below you can truly appreciate its bulk and get a closer look at its design. You can peeking under the shrine buildings themselves at low tide too.
The time between high and low tides varies, but is usually around 6 or 7 hours. If you time your visit right you may be able to catch both tides with a tour of the rest of Miyajima – visiting Daisho-in Temple, climbing Mt Misen etc – in between.
Miyajima 2024 Tide Tables
- The great O-torii shrine gate appears to float when the tide level is over 250cm.
- You can walk out to the O-torii shrine gate when the tide level is below 100cm
- Tides shown are for Hiroshima Bay so actual conditions at Itsukushima Shrine may be slightly earlier than shown
- Tide level show in cm
June 2024
Date | Day | Tide | High tide | Low tide | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Time | cm | Time | cm | Time | cm | Time | cm | |||
1 | Sat | Long | 04:47 | 310 | 17:19 | 279 | 11:14 | 113 | 23:27 | 110 |
2 | Sun | Trans | 05:48 | 312 | 18:33 | 304 | – | – | 12:15 | 85 |
3 | Mon | Mid | 06:42 | 314 | 19:33 | 330 | 24:38 | 113 | 13:07 | 56 |
4 | Tue | Mid | 07:29 | 316 | 20:25 | 351 | 01:37 | 115 | 13:54 | 32 |
5 | Wed | Spring | 08:13 | 317 | 21:13 | 363 | 02:28 | 118 | 14:39 | 15 |
6 | Thu | Spring | 08:55 | 316 | 21:29 | 367 | 03:15 | 122 | 15:21 | 6 |
7 | Fri | Spring | 09:35 | 313 | 22:43 | 364 | 03:59 | 128 | 16:03 | 6 |
8 | Sat | Mid | 10:15 | 308 | 23:26 | 357 | 04:42 | 134 | 16:44 | 14 |
9 | Sun | Mid | 10:55 | 302 | – | – | 05:24 | 139 | 17:25 | 27 |
10 | Mon | Mid | 24:07 | 347 | 11:34 | 293 | 06:06 | 144 | 18:05 | 44 |
11 | Tue | Mid | 24:47 | 335 | 12:15 | 282 | 06:49 | 147 | 18:44 | 64 |
12 | Wed | Neap | 01:26 | 323 | 13:00 | 270 | 07:33 | 150 | 19:26 | 87 |
13 | Thu | Neap | 02:07 | 310 | 13:54 | 257 | 08:23 | 151 | 20:12 | 111 |
14 | Fri | Neap | 02:52 | 298 | 15:03 | 248 | 09:19 | 148 | 21:09 | 134 |
15 | Sat | Long | 03:44 | 288 | 16:33 | 250 | 10:24 | 140 | 21:21 | 152 |
16 | Sun | Trans | 04:43 | 281 | 17:55 | 265 | 11:27 | 125 | 23:41 | 160 |
17 | Mon | Mid | 05:41 | 279 | 18:55 | 287 | – | – | 12:19 | 105 |
18 | Tue | Mid | 06:31 | 281 | 19:44 | 309 | 24:48 | 159 | 13:04 | 84 |
19 | Wed | Spring | 07:16 | 286 | 20:26 | 329 | 01:40 | 127 | 13:45 | 64 |
20 | Thu | Spring | 07:58 | 291 | 21:08 | 344 | 02:25 | 120 | 14:25 | 46 |
21 | Fri | Spring | 08:39 | 298 | 21:49 | 355 | 03:07 | 114 | 15:06 | 32 |
22 | Sat | Spring | 09:21 | 304 | 22:31 | 361 | 03:49 | 111 | 15:48 | 21 |
23 | Sun | Mid | 10:04 | 309 | 23:13 | 365 | 04:31 | 111 | 16:32 | 15 |
24 | Mon | Mid | 10:48 | 312 | 23:56 | 365 | 05:14 | 114 | 17:16 | 15 |
25 | Tue | Mid | 11:34 | 312 | – | – | 05:58 | 129 | 18:01 | 21 |
26 | Wed | Mid | 24:39 | 361 | 12:23 | 309 | 06:43 | 126 | 18:48 | 35 |
27 | Thu | Neap | 01:23 | 354 | 13:15 | 303 | 07:31 | 122 | 19:36 | 57 |
28 | Fri | Neap | 02:08 | 343 | 14:14 | 295 | 08:22 | 117 | 20:28 | 86 |
29 | Sat | Neap | 02:56 | 329 | 15:25 | 288 | 09:20 | 110 | 21:29 | 118 |
30 | Sun | Long | 03:51 | 314 | 16:50 | 290 | 10:24 | 99 | 22:45 | 146 |
July 2024
Date | Day | Tide | High tide | Low tide | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Time | cm | Time | cm | Time | cm | Time | cm | |||
1 | Mon | Trans | 04:52 | 301 | 18:13 | 304 | 11:32 | 84 | – | – |
2 | Tue | Mid | 05:55 | 294 | 19:21 | 323 | 24:09 | 161 | 12:35 | 67 |
3 | Wed | Mid | 06:55 | 292 | 20:19 | 340 | 01:21 | 163 | 13:32 | 50 |
4 | Thu | Spring | 07:49 | 294 | 21:10 | 352 | 02:21 | 159 | 14:24 | 37 |
5 | Fri | Spring | 0840 | 299 | 21:55 | 359 | 03:12 | 153 | 15:12 | 29 |
6 | Sat | Spring | 09:26 | 305 | 22:36 | 360 | 03:56 | 146 | 15:56 | 26 |
7 | Sun | Spring | 10:08 | 310 | 23:13 | 358 | 04:36 | 141 | 16:37 | 38 |
8 | Mon | Mid | 10:48 | 312 | 23:47 | 354 | 05:49 | 136 | 17:15 | 34 |
9 | Tue | Mid | 11:26 | 311 | – | – | 06:23 | 132 | 17:50 | 46 |
10 | Wed | Mid | 24:20 | 348 | 12:03 | 306 | 06:06 | 130 | 18:23 | 62 |
11 | Thu | Mid | 24:50 | 341 | 12:41 | 298 | 06:57 | 128 | 18:56 | 82 |
12 | Fri | Neap | 01:20 | 331 | 13:22 | 287 | 07:33 | 127 | 19:31 | 107 |
13 | Sat | Neap | 01:51 | 318 | 14:12 | 275 | 08:12 | 127 | 20:11 | 135 |
14 | Sun | Neap | 02:26 | 303 | 15:17 | 266 | 08:58 | 127 | 21:03 | 163 |
15 | Mon | Long | 03:10 | 286 | 16:47 | 267 | 09:56 | 124 | 22:19 | 186 |
16 | Tue | Trans | 04:08 | 272 | 18:12 | 282 | 11:05 | 116 | 23:57 | 193 |
17 | Wed | Mid | 05:21 | 265 | 19:17 | 303 | – | – | 12:12 | 101 |
18 | Thu | Mid | 06:28 | 268 | 20:10 | 324 | 01:15 | 186 | 13:10 | 81 |
19 | Fri | Spring | 07:27 | 278 | 20:57 | 344 | 02:12 | 173 | 14:04 | 60 |
20 | Sat | Spring | 08:20 | 293 | 21:40 | 360 | 02:59 | 159 | 14:54 | 39 |
21 | Sun | Spring | 09:11 | 310 | 22:21 | 373 | 03:41 | 144 | 15:41 | 21 |
22 | Mon | Spring | 09:58 | 310 | 22:21 | 373 | 03:41 | 130 | 15:41 | 9 |
23 | Tue | Mid | 10:45 | 338 | 23:39 | 384 | 05:02 | 117 | 17:09 | 5 |
24 | Wed | Mid | 11:30 | 344 | – | – | 05:43 | 105 | 17:51 | 13 |
25 | Thu | Mid | 24:17 | 381 | 12:15 | 343 | 06:23 | 95 | 18:32 | 33 |
26 | Fri | Mid | 01:55 | 372 | 13:03 | 335 | 07:04 | 89 | 19:14 | 65 |
27 | Sat | Neap | 01:32 | 355 | 13:55 | 320 | 07:48 | 87 | 19:59 | 105 |
28 | Sun | Neap | 02:11 | 333 | 14:58 | 303 | 08:37 | 90 | 20:51 | 148 |
29 | Mon | Neap | 02:55 | 308 | 16:25 | 293 | 09:37 | 94 | 22:07 | 185 |
30 | Tue | Long | 03:53 | 284 | 18:03 | 299 | 10:53 | 96 | 23:59 | 200 |
31 | Wed | Trans | 05:16 | 269 | 19:23 | 316 | – | – | 12:14 | 89 |
August 2024
Date | Day | Tide | High tide | Low tide | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Time | cm | Time | cm | Time | cm | Time | cm | |||
1 | Thu | Mid | 06:39 | 269 | 20:23 | 334 | 01:30 | 191 | 13:24 | 75 |
2 | Fri | Mid | 07:47 | 280 | 21:08 | 348 | 02:29 | 174 | 14:21 | 60 |
3 | Sat | Spring | 08:40 | 296 | 21:46 | 357 | 03:11 | 156 | 15:08 | 47 |
4 | Sun | Spring | 09:24 | 311 | 22:19 | 361 | 03:48 | 142 | 15:28 | 39 |
5 | Mon | Spring | 10:02 | 324 | 22:50 | 362 | 04:21 | 130 | 16:24 | 37 |
6 | Tue | Mid | 10:36 | 331 | 23:19 | 361 | 04:52 | 120 | 16:56 | 41 |
7 | Wed | Mid | 11:09 | 333 | 23:45 | 359 | 05:21 | 113 | 17:27 | 50 |
8 | Thu | Mid | 11:42 | 331 | – | – | 05:50 | 107 | 17:55 | 66 |
9 | Fri | Mid | 24:10 | 353 | 12:16 | 324 | 06:19 | 103 | 18:24 | 86 |
10 | Sat | Neap | 24:35 | 344 | 12:52 | 313 | 06:49 | 101 | 18:55 | 111 |
11 | Sun | Neap | 01:01 | 330 | 13:32 | 299 | 07:21 | 103 | 19:28 | 140 |
12 | Mon | Neap | 01:28 | 312 | 14:23 | 285 | 07:56 | 108 | 20:09 | 172 |
13 | Tue | Neap | 01:59 | 290 | 15:38 | 274 | 08:42 | 116 | 21:11 | 201 |
14 | Wed | Trans | 02:44 | 268 | 17:28 | 279 | 09:48 | 122 | 23:14 | 215 |
15 | Thu | Mid | 04:09 | 251 | 18:58 | 299 | 11:21 | 117 | – | – |
16 | Fri | Mid | 05:53 | 254 | 19:58 | 324 | 01:10 | 202 | 12:47 | 97 |
117 | Sat | Spring | 07:13 | 273 | 20:44 | 349 | 02:06 | 179 | 13:52 | 69 |
18 | Sun | Spring | 08:14 | 300 | 21:23 | 370 | 02:48 | 154 | 14:45 | 40 |
19 | Mon | Spring | 09:04 | 329 | 22:01 | 385 | 03:26 | 130 | 15:30 | 17 |
20 | Tue | Spring | 09:50 | 353 | 22:37 | 394 | 04:04 | 107 | 16:12 | 4 |
21 | Wed | Mid | 10:34 | 369 | 23:12 | 396 | 04:41 | 86 | 16:52 | 5 |
22 | Thu | Mid | 11:16 | 375 | 23:47 | 390 | 05:18 | 70 | 17:31 | 21 |
23 | Fri | Mid | – | – | 12:00 | 371 | 05:56 | 59 | 18:10 | 50 |
24 | Sat | Mid | 24:20 | 375 | 12:44 | 356 | 06:34 | 56 | 18:49 | 89 |
25 | Sun | Neap | 24:53 | 353 | 13:33 | 334 | 07:13 | 62 | 19:30 | 134 |
26 | Mon | Neap | 01:26 | 325 | 14:34 | 309 | 07:57 | 77 | 20:18 | 178 |
27 | Tue | Neap | 02:02 | 294 | 16:09 | 291 | 08:52 | 97 | 21:44 | 214 |
28 | Wed | Long | 02:56 | 263 | 18:05 | 296 | 10:21 | 113 | – | – |
29 | Thu | Trans | 05:00 | 246 | 19:25 | 314 | 24:27 | 213 | 12:08 | 111 |
30 | Fri | Mid | 06:49 | 257 | 20:15 | 332 | 01:43 | 189 | 13:22 | 95 |
31 | Sat | Mid | 07:52 | 280 | 20:52 | 346 | 02:24 | 163 | 14:15 | 76 |
September 2024
Date | Day | Tide | High tide | Low tide | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Time | cm | Time | cm | Time | cm | Time | cm | |||
1 | Sun | Spring | 08:37 | 305 | 21:23 | 355 | 02:57 | 141 | 14:56 | 61 |
2 | Mon | Spring | 09:14 | 325 | 21:52 | 360 | 03:27 | 123 | 15:31 | 52 |
3 | Tue | Spring | 09:47 | 340 | 22:18 | 363 | 03:55 | 109 | 16:02 | 49 |
4 | Wed | Spring | 10:18 | 348 | 22:43 | 363 | 04:22 | 97 | 16:31 | 53 |
5 | Thu | Mid | 10:48 | 352 | 23:07 | 360 | 04:49 | 87 | 16:58 | 63 |
6 | Fri | Mid | 11:19 | 350 | 23:30 | 355 | 05:15 | 79 | 17:26 | 78 |
7 | Sat | Mid | 11:51 | 333 | 23:54 | 344 | 05:42 | 75 | 17:54 | 98 |
8 | Sun | Mid | – | – | 24:24 | 333 | 06:09 | 75 | 18:24 | 122 |
9 | Mon | Neap | 24:17 | 329 | 13:01 | 318 | 06:38 | 80 | 18:56 | 149 |
10 | Tue | Neap | 24:41 | 309 | 13:46 | 301 | 07:10 | 90 | 19:34 | 179 |
11 | Wed | Neap | 01:07 | 285 | 14:51 | 284 | 07:49 | 105 | 20:32 | 208 |
12 | Thu | Long | 01:45 | 261 | 16:49 | 280 | 08:51 | 121 | 23:03 | 221 |
13 | Fri | Trans | 03:19 | 240 | 18:37 | 300 | 10:43 | 125 | – | – |
14 | Sat | Mid | 05:42 | 246 | 19:36 | 327 | 01:03 | 197 | 12:32 | 104 |
15 | Sun | Mid | 07:09 | 277 | 20:18 | 354 | 01:48 | 165 | 13:38 | 71 |
16 | Mon | Spring | 08:05 | 315 | 20:56 | 375 | 02:25 | 133 | 14:27 | 41 |
17 | Tue | Spring | 08:52 | 350 | 21:31 | 389 | 03:01 | 101 | 15:11 | 21 |
18 | Wed | Spring | 09:35 | 377 | 22:06 | 395 | 03:37 | 71 | 15:51 | 15 |
19 | Thu | Spring | 10:17 | 392 | 22:40 | 392 | 04:14 | 47 | 16:30 | 24 |
20 | Fri | Mid | 10:59 | 395 | 23:13 | 381 | 04:50 | 31 | 17:08 | 46 |
21 | Sat | Mid | 11:42 | 385 | 23:45 | 363 | 05:26 | 24 | 17:46 | 80 |
22 | Sun | Mid | – | – | 12:26 | 366 | 06:03 | 29 | 18:24 | 119 |
23 | Mon | Mid | 24:16 | 338 | 13:14 | 339 | 06:41 | 45 | 19:06 | 159 |
24 | Tue | Neap | 24:46 | 308 | 14:15 | 310 | 07:22 | 70 | 19:57 | 196 |
25 | Wed | Neap | 01:20 | 275 | 15:55 | 291 | 08:16 | 101 | 22:00 | 219 |
26 | Thu | Neap | 02:17 | 243 | 17:48 | 294 | 09:58 | 126 | – | – |
27 | Fri | Long | 05:11 | 232 | 19:01 | 309 | 24:28 | 201 | 11:54 | 125 |
28 | Sat | Trans | 06:48 | 254 | 19:46 | 324 | 01:24 | 172 | 13:05 | 109 |
29 | Sun | Mid | 07:42 | 284 | 20:20 | 337 | 01:59 | 144 | 13:53 | 91 |
30 | Mon | Mid | 08:21 | 311 | 20:50 | 346 | 02:29 | 120 | 14:32 | 77 |
October 2024
Date | Day | Tide | High tide | Low tide | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Time | cm | Time | cm | Time | cm | Time | cm | |||
1 | Tue | Spring | 08:54 | 332 | 21:16 | 351 | 02:56 | 100 | 15:04 | 69 |
2 | Wed | Spring | 09:26 | 348 | 21:41 | 354 | 03:23 | 83 | 15:34 | 68 |
3 | Thu | Spring | 09:56 | 340 | 22:05 | 353 | 03:49 | 69 | 16:02 | 72 |
4 | Fri | Spring | 10:26 | 361 | 22:28 | 350 | 04:15 | 58 | 16:3o | 82 |
5 | Sat | Mid | 10:56 | 359 | 22:52 | 343 | 04:41 | 51 | 16:59 | 95 |
6 | Sun | Mid | 11:28 | 353 | 23:17 | 331 | 05:08 | 48 | 17:28 | 113 |
7 | Mon | Mid | 12:02 | 343 | 23:42 | 316 | 05:36 | 51 | 18:00 | 133 |
8 | Tue | Mid | – | – | 24:39 | 328 | 06:05 | 59 | 18:34 | 156 |
9 | Wed | Neap | 24:07 | 296 | 13:24 | 310 | 06:37 | 73 | 19:16 | 181 |
10 | Thu | Neap | 24:36 | 274 | 14:28 | 293 | 07:19 | 92 | 20:22 | 203 |
11 | Fri | Neap | 01:24 | 250 | 16:16 | 286 | 08:24 | 113 | 22:53 | 205 |
12 | Sat | Long | 03:12 | 233 | 17:58 | 302 | 10:21 | 121 | – | – |
13 | Sun | Trans | 05:34 | 248 | 18:58 | 326 | 24:26 | 176 | 12:06 | 102 |
14 | Mon | Mid | 06:53 | 285 | 19:42 | 349 | 01:14 | 140 | 13:12 | 75 |
15 | Tue | Mid | 07:47 | 326 | 20:20 | 366 | 01:53 | 102 | 14:02 | 52 |
16 | Wed | Spring | 08:34 | 361 | 20:57 | 376 | 02:31 | 65 | 14:46 | 40 |
17 | Thu | Spring | 09:17 | 386 | 21:32 | 378 | 03:08 | 34 | 15:28 | 42 |
18 | Fri | Spring | 10:00 | 397 | 22:06 | 372 | 03:45 | 11 | 16:07 | 56 |
19 | Sat | Spring | 10:43 | 396 | 22:39 | 359 | 04:22 | -2 | 16:47 | 80 |
20 | Sun | Mid | 11:26 | 384 | 23:12 | 340 | 04:59 | -2 | 17:26 | 109 |
21 | Mon | Mid | 12:11 | 363 | 23:45 | 316 | 05:36 | 10 | 18:06 | 139 |
22 | Tue | Mid | – | – | 13:00 | 337 | 06:15 | 33 | 18:51 | 168 |
23 | Wed | Mid | 24:18 | 288 | 14:00 | 311 | 06:57 | 64 | 19:52 | 192 |
24 | Thu | Neap | 24:58 | 259 | 15:23 | 292 | 07:52 | 98 | 21:48 | 200 |
25 | Fri | Neap | 02:11 | 232 | 16:57 | 288 | 09:26 | 124 | 23:37 | 182 |
26 | Sat | Neap | 04:47 | 227 | 18:09 | 295 | 11:11 | 131 | – | – |
27 | Sun | Long | 06:20 | 249 | 18:59 | 306 | 24:38 | 155 | 12:26 | 123 |
28 | Mon | Trans | 07:15 | 277 | 19:36 | 316 | 01:18 | 128 | 13:18 | 110 |
29 | Tue | Mid | 07:56 | 204 | 20:07 | 324 | 02:51 | 102 | 13:59 | 100 |
30 | Wed | Mid | 08:30 | 326 | 20:34 | 329 | 02:20 | 80 | 14:33 | 94 |
31 | Thu | Spring | 09:02 | 343 | 21:00 | 332 | 02:48 | 60 | 15:05 | 92 |