Covid-19 testing in Hiroshima Prefecture

This is a translated version of the details concerning PCR testing for Covid-19 in Hiroshima Prefecture, released by the prefectural government. We will endeavor to update as regularly as possible, but you can check the original table here. If you are look for information about how and where to get tested for corona virus in Hiroshima Prefecture, please click here.

tr>4/1775 (0)2 (0)44 (3)50 (0)171 (3)

Covid-19 testing in Hiroshima Prefecture

 
Number of tests Positive results in ( )
City health centers Prefectural health centers Total
Hiroshima City Kure City Fukuyama City
Total 2,418 (84) 197 (1) 1,036 (22) 2,400 (58) 6,051 (165)
5/11 25 (0) 1 (0) 2 (0) 18 (0) 46 (0)
5/10 6 (0) 1 (0) 12 (0) 25 (0) 44 (0)
5/9 22 (0) 2 (0) 20 (0) 37 (0) 79 (0)
5/8 48 (0) 0 (0) 24 (0) 53 (0) 125 (0)
5/7 44 (0) 1 (0) 9 (0) 54 (0) 108 (0)
4/23 44 (0) 7 (0) 49 (0) 55 (0) 155 (0)
5/6 23 (0) 3 (0) 7 (0) 25 (0) 58 (0)
4/22 59 (2) 4 (0) 51 (0) 75 (1) 189 (3)
5/5 40 (0) 2 (0) 16 (0) 32 (0) 90 (0)
4/27~5/3 335 (11) 23 (0) 161 (0) 379 (5) 898 (16)
4/20~4/26 331 (8) 36 (0) 242 (1) 352 (3) 961 (12)
4/21 62 (2) 6 (0) 47 (0) 82 (1) 197 (3)
4/20 45 (1) 6 (0) 24 (0) 34 (0) 109 (1)
4/19 75 (4) 8 (0) 35 (1) 19 (1) 137 (6)
4/18 129 (5) 9 (1) 51 (0) 48 (1) 237 (7)
4/16 39 (0) 7 (0) 29 (1) 60 (3) 75 (1)
4/15 56 (0) 4 (0) 30 (1) 150 (4) 240 (5)
4/14 173 (34) 4 (0) 30 (1) 103 (2) 310
(37)
4/13   0 (0) 11 (1) 88 (0) 99 (1)
4/12 8 (0) 2 (0) 14 (3) 90 (5) 120 (8)
4/11 40 (0) 5 (0) 20 (2) 96 (23) 161 (25)
4/10 53 (1) 5 (0) 20 (3) 69 (1) 147 (5)
4/9 40 (1) 7 (0) 12 (0) 57 (1) 116 (2)
4/8 53 (0) 2 (0) 22 (2) 30 (2) 107 (4)
4/7 40 (1) 5 (0) 15 (0) 42 (0) 102 (1)
4/6 46 (3) 4 (0) 3 (0) 23 (1) 76 (4)
4/5 12 (0) 0 4 (0) 9 (0) 25 (0)
4/4 25 (1) 3 (0) 16 (1) 43 (0) 87 (2)
4/3 26 (0) 1 (0) 18 (1) 27 (1) 72 (2)
4/2 35 (0) 2 (0) 10 (1) 25 (0) 72 (1)
4/1 54(4) 0 12(0) 19(0) 85(4)
3/31 24(0) 3(0) 5(0) 24(0) 56(0)
3/30 27(0) 5(0) 5(0) 13(0) 50(0)
3/29 16(0) 2(0) 6(0) 8(0) 32(0)
3/28 41(2) 2(0) 8(0) 19(0) 70(2)
3/27 28(0)   6(0) 18(0) 52(0)
3/26 14(0) 1(0) 5(0) 9(0) 29(0)
3/25 16(1)   6(0) 10(0) 32(1)
3/24 9(0) 2(0) 6(0) 14(0) 31(0)
3/23 9(0) 3(0) 4(0) 9(0) 25(0)
3/22 4(0) 1(0) 4(0) 5(0) 14(0)
3/21 7(0) 2(0) 6(0) 16(1) 31(1)
3/20 6(0) 3(0) 2(0) 4(1) 15(1)
3/19 15(0)   2(0) 11(0) 28(0)
3/18 10(0) 2(0) 6(0) 10(0) 28(0)
3/17 14(0) 2(0) 3(0) 10(0) 29(0)
3/16 10(0)   2(0) 11(0) 23(0)
3/9~3/15 121(0) 10(0) 25(0) 85(0) 241(0)
3/2~3/8 68(1) 5(0) 14(0) 53(0) 140(1)
2/24~3/1 20(0) 5(0) 8(0) 19(0) 52(0)
2/17~2/23 12(0) 5(0)   5(0) 22(0)
2/10~2/16 1(0) 1(0) 2(0) 1(0) 5(0)
2/10~2/16 1(0) 1(0) 2(0) 1(0) 5(0)
2/3~2/9         0(0)
1/30~2/2 1(0)   2(0)   3(0)